<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Some Perspective on Performance</title>
	<atom:link href="http://www.condoroptions.com/index.php/meta/some-perspective-on-performance/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.condoroptions.com/index.php/meta/some-perspective-on-performance/</link>
	<description></description>
	<lastBuildDate>Wed, 17 Feb 2010 23:34:57 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Calendar Options Quarterly Review&#160;&#124;&#160;Condor Options</title>
		<link>http://www.condoroptions.com/index.php/meta/some-perspective-on-performance/comment-page-1/#comment-746</link>
		<dc:creator>Calendar Options Quarterly Review&#160;&#124;&#160;Condor Options</dc:creator>
		<pubDate>Fri, 30 Oct 2009 04:09:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.condoroptions.com/?p=2448#comment-746</guid>
		<description>[...] this month, we announced a change in how we&#8217;re going to publicize the performance of our strategies. Much as a [...]</description>
		<content:encoded><![CDATA[<p>[...] this month, we announced a change in how we&#8217;re going to publicize the performance of our strategies. Much as a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Equity Curve Management Crucial to Long-Term Success &#124; Financial engineering resource center</title>
		<link>http://www.condoroptions.com/index.php/meta/some-perspective-on-performance/comment-page-1/#comment-744</link>
		<dc:creator>Equity Curve Management Crucial to Long-Term Success &#124; Financial engineering resource center</dc:creator>
		<pubDate>Sat, 24 Oct 2009 22:05:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.condoroptions.com/?p=2448#comment-744</guid>
		<description>[...] reasons underlying this mean-reversion effect was written by Jared Woodward of Condor Options here http://www.condoroptions.com/index.php/meta/some-perspective-on-performance/ . Thus there are actually two sides to this coin&#8211;1) you can ride a strategy equity curve as [...]</description>
		<content:encoded><![CDATA[<p>[...] reasons underlying this mean-reversion effect was written by Jared Woodward of Condor Options here <a href="http://www.condoroptions.com/index.php/meta/some-perspective-on-performance/ " rel="nofollow">http://www.condoroptions.com/index.php/meta/some-perspective-on-performance/ </a>. Thus there are actually two sides to this coin&#8211;1) you can ride a strategy equity curve as [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Equity Curve Management Crucial to Long-Term Success &#171; CSS Analytics</title>
		<link>http://www.condoroptions.com/index.php/meta/some-perspective-on-performance/comment-page-1/#comment-743</link>
		<dc:creator>Equity Curve Management Crucial to Long-Term Success &#171; CSS Analytics</dc:creator>
		<pubDate>Fri, 23 Oct 2009 17:57:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.condoroptions.com/?p=2448#comment-743</guid>
		<description>[...] reasons underlying this mean-reversion effect was written by Jared Woodward of Condor Options here http://www.condoroptions.com/index.php/meta/some-perspective-on-performance/ . Thus there are actually two sides to this coin&#8211;you ride a strategy equity curve as a trend [...]</description>
		<content:encoded><![CDATA[<p>[...] reasons underlying this mean-reversion effect was written by Jared Woodward of Condor Options here <a href="http://www.condoroptions.com/index.php/meta/some-perspective-on-performance/ " rel="nofollow">http://www.condoroptions.com/index.php/meta/some-perspective-on-performance/ </a>. Thus there are actually two sides to this coin&#8211;you ride a strategy equity curve as a trend [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Along The Margin &#187; Perspective on Performance</title>
		<link>http://www.condoroptions.com/index.php/meta/some-perspective-on-performance/comment-page-1/#comment-740</link>
		<dc:creator>Along The Margin &#187; Perspective on Performance</dc:creator>
		<pubDate>Wed, 21 Oct 2009 02:23:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.condoroptions.com/?p=2448#comment-740</guid>
		<description>[...] Via Condor Options: [...]</description>
		<content:encoded><![CDATA[<p>[...] Via Condor Options: [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The song remains the same &#124; Financial engineering resource center</title>
		<link>http://www.condoroptions.com/index.php/meta/some-perspective-on-performance/comment-page-1/#comment-739</link>
		<dc:creator>The song remains the same &#124; Financial engineering resource center</dc:creator>
		<pubDate>Tue, 20 Oct 2009 15:48:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.condoroptions.com/?p=2448#comment-739</guid>
		<description>[...] Woodard at Condor Options recently had a piece up expressing his frustrations with investors who to their own detriment flit [...]</description>
		<content:encoded><![CDATA[<p>[...] Woodard at Condor Options recently had a piece up expressing his frustrations with investors who to their own detriment flit [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
