<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Options as a Language</title>
	<atom:link href="http://www.condoroptions.com/index.php/options-education/options-as-a-language/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.condoroptions.com/index.php/options-education/options-as-a-language/</link>
	<description></description>
	<lastBuildDate>Wed, 17 Feb 2010 23:34:57 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Fear, Love, and Option Spreads&#160;&#124;&#160;Condor Options</title>
		<link>http://www.condoroptions.com/index.php/options-education/options-as-a-language/comment-page-1/#comment-527</link>
		<dc:creator>Fear, Love, and Option Spreads&#160;&#124;&#160;Condor Options</dc:creator>
		<pubDate>Fri, 24 Apr 2009 13:50:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.condoroptions.com/?p=1400#comment-527</guid>
		<description>[...] price, volatility, or something else) that a particular product or spread helps you express.  Options are a language for expressing financial propositions. Sometimes, the simplicity of your thesis (&#8221;I think this stock is going to go up in [...]</description>
		<content:encoded><![CDATA[<p>[...] price, volatility, or something else) that a particular product or spread helps you express.  Options are a language for expressing financial propositions. Sometimes, the simplicity of your thesis (&#8221;I think this stock is going to go up in [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Options for Rookies &#187; Buy, Hold and Sell. Is That All There Is?</title>
		<link>http://www.condoroptions.com/index.php/options-education/options-as-a-language/comment-page-1/#comment-507</link>
		<dc:creator>Options for Rookies &#187; Buy, Hold and Sell. Is That All There Is?</dc:creator>
		<pubDate>Wed, 18 Mar 2009 16:37:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.condoroptions.com/?p=1400#comment-507</guid>
		<description>[...] at Condor Options eloquently expressed an opinion that I share.  Because he makes it sound so obvious, I want [...]</description>
		<content:encoded><![CDATA[<p>[...] at Condor Options eloquently expressed an opinion that I share.  Because he makes it sound so obvious, I want [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Monday links: bye bye buybacks &#171; Abnormal Returns</title>
		<link>http://www.condoroptions.com/index.php/options-education/options-as-a-language/comment-page-1/#comment-505</link>
		<dc:creator>Monday links: bye bye buybacks &#171; Abnormal Returns</dc:creator>
		<pubDate>Mon, 16 Mar 2009 16:13:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.condoroptions.com/?p=1400#comment-505</guid>
		<description>[...] Some times a view cannot be expressed as buy or sell, that is what options are for.  (Condor Options) [...]</description>
		<content:encoded><![CDATA[<p>[...] Some times a view cannot be expressed as buy or sell, that is what options are for.  (Condor Options) [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
