<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Short Gamma May Exacerbate the Rally</title>
	<atom:link href="http://www.condoroptions.com/index.php/options-education/short-gamma-may-exacerbate-the-rally/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.condoroptions.com/index.php/options-education/short-gamma-may-exacerbate-the-rally/</link>
	<description></description>
	<lastBuildDate>Wed, 17 Feb 2010 23:34:57 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Bonus Trade: GRMN for a Bounce and possibly More &#124; ø§§» INVEST News, Tips, &#38; Analysis ø§§»</title>
		<link>http://www.condoroptions.com/index.php/options-education/short-gamma-may-exacerbate-the-rally/comment-page-1/#comment-196</link>
		<dc:creator>Bonus Trade: GRMN for a Bounce and possibly More &#124; ø§§» INVEST News, Tips, &#38; Analysis ø§§»</dc:creator>
		<pubDate>Tue, 22 Apr 2008 01:43:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.condoroptions.com/?p=549#comment-196</guid>
		<description>[...] be needed early in the week before we can move higher, particularly considering that the pop was supercharged by April options expiration. But thereâ€™s a good chance that higher we will indeed go. The [...]</description>
		<content:encoded><![CDATA[<p>[...] be needed early in the week before we can move higher, particularly considering that the pop was supercharged by April options expiration. But thereâ€™s a good chance that higher we will indeed go. The [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bonus Trade: GRMN for a Bounce and Maybe More &#124; Condor Options: Iron Condor Trading Newsletter</title>
		<link>http://www.condoroptions.com/index.php/options-education/short-gamma-may-exacerbate-the-rally/comment-page-1/#comment-193</link>
		<dc:creator>Bonus Trade: GRMN for a Bounce and Maybe More &#124; Condor Options: Iron Condor Trading Newsletter</dc:creator>
		<pubDate>Mon, 21 Apr 2008 13:54:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.condoroptions.com/?p=549#comment-193</guid>
		<description>[...] will be needed early in the week before we can move higher, especially considering that the pop was supercharged by April options expiration. But there&#8217;s a good chance that higher we will indeed go. The [...]</description>
		<content:encoded><![CDATA[<p>[...] will be needed early in the week before we can move higher, especially considering that the pop was supercharged by April options expiration. But there&#8217;s a good chance that higher we will indeed go. The [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
