<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Performance</title>
	<atom:link href="http://www.condoroptions.com/index.php/performance/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.condoroptions.com</link>
	<description></description>
	<lastBuildDate>Wed, 17 Feb 2010 23:34:57 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Calendar Options Quarterly Review&#160;&#124;&#160;Condor Options</title>
		<link>http://www.condoroptions.com/index.php/performance/comment-page-1/#comment-747</link>
		<dc:creator>Calendar Options Quarterly Review&#160;&#124;&#160;Condor Options</dc:creator>
		<pubDate>Fri, 30 Oct 2009 04:10:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.condoroptions.com/blog/performance/#comment-747</guid>
		<description>[...] like, “Calendar spreads don&#8217;t work in trending markets.” One look at our Calendar Options performance chart proves that Joe Novice couldn&#8217;t be more [...]</description>
		<content:encoded><![CDATA[<p>[...] like, “Calendar spreads don&#8217;t work in trending markets.” One look at our Calendar Options performance chart proves that Joe Novice couldn&#8217;t be more [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Some Perspective on Performance&#160;&#124;&#160;Condor Options</title>
		<link>http://www.condoroptions.com/index.php/performance/comment-page-1/#comment-733</link>
		<dc:creator>Some Perspective on Performance&#160;&#124;&#160;Condor Options</dc:creator>
		<pubDate>Tue, 13 Oct 2009 12:28:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.condoroptions.com/blog/performance/#comment-733</guid>
		<description>[...] to take a broader view of market action in relation to our strategy. I will continue to update the Performance page and the individual trade list on a monthly basis. But smart, consistent traders don&#8217;t [...]</description>
		<content:encoded><![CDATA[<p>[...] to take a broader view of market action in relation to our strategy. I will continue to update the Performance page and the individual trade list on a monthly basis. But smart, consistent traders don&#8217;t [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Calendar Options Monthly Review&#160;&#124;&#160;Condor Options</title>
		<link>http://www.condoroptions.com/index.php/performance/comment-page-1/#comment-504</link>
		<dc:creator>Calendar Options Monthly Review&#160;&#124;&#160;Condor Options</dc:creator>
		<pubDate>Wed, 11 Mar 2009 11:50:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.condoroptions.com/blog/performance/#comment-504</guid>
		<description>[...] To see how the performance of our model portfolio since inception compares to a portfolio that&#8217;s 100% long the S&amp;P 500, take a look at our revised Performance page. [...]</description>
		<content:encoded><![CDATA[<p>[...] To see how the performance of our model portfolio since inception compares to a portfolio that&#8217;s 100% long the S&amp;P 500, take a look at our revised Performance page. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Takedown #9: Virtual Investing Club and &#8216;Option Magic&#8217; &#124; Condor Options: Iron Condor Trading Newsletter</title>
		<link>http://www.condoroptions.com/index.php/performance/comment-page-1/#comment-255</link>
		<dc:creator>Takedown #9: Virtual Investing Club and &#8216;Option Magic&#8217; &#124; Condor Options: Iron Condor Trading Newsletter</dc:creator>
		<pubDate>Sun, 01 Jun 2008 16:45:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.condoroptions.com/blog/performance/#comment-255</guid>
		<description>[...] performance [...]</description>
		<content:encoded><![CDATA[<p>[...] performance [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Introducing Reversal Readings &#124; Condor Options: Iron Condor Trading Newsletter</title>
		<link>http://www.condoroptions.com/index.php/performance/comment-page-1/#comment-172</link>
		<dc:creator>Introducing Reversal Readings &#124; Condor Options: Iron Condor Trading Newsletter</dc:creator>
		<pubDate>Mon, 31 Mar 2008 22:16:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.condoroptions.com/blog/performance/#comment-172</guid>
		<description>[...] performance [...]</description>
		<content:encoded><![CDATA[<p>[...] performance [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
