<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Should You Trade the VIX ETNs?</title>
	<atom:link href="http://www.condoroptions.com/index.php/volatility/should-you-trade-the-vix-etns/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.condoroptions.com/index.php/volatility/should-you-trade-the-vix-etns/</link>
	<description></description>
	<lastBuildDate>Wed, 17 Feb 2010 23:34:57 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: February Monthly Review&#160;&#124;&#160;Condor Options</title>
		<link>http://www.condoroptions.com/index.php/volatility/should-you-trade-the-vix-etns/comment-page-1/#comment-496</link>
		<dc:creator>February Monthly Review&#160;&#124;&#160;Condor Options</dc:creator>
		<pubDate>Tue, 03 Mar 2009 16:36:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.condoroptions.com/?p=1314#comment-496</guid>
		<description>[...] Should You Trade the VIX ETNs? [...]</description>
		<content:encoded><![CDATA[<p>[...] Should You Trade the VIX ETNs? [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Top Five Trading Myths&#160;&#124;&#160;Condor Options</title>
		<link>http://www.condoroptions.com/index.php/volatility/should-you-trade-the-vix-etns/comment-page-1/#comment-466</link>
		<dc:creator>Top Five Trading Myths&#160;&#124;&#160;Condor Options</dc:creator>
		<pubDate>Thu, 29 Jan 2009 09:05:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.condoroptions.com/?p=1314#comment-466</guid>
		<description>[...] You can&#8217;t trade the spot VIX; not with VIX futures, not with VIX ETNs, and not with VIX options. [...]</description>
		<content:encoded><![CDATA[<p>[...] You can&#8217;t trade the spot VIX; not with VIX futures, not with VIX ETNs, and not with VIX options. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: VIX Futures and the Financial Crisis&#160;&#124;&#160;Condor Options</title>
		<link>http://www.condoroptions.com/index.php/volatility/should-you-trade-the-vix-etns/comment-page-1/#comment-465</link>
		<dc:creator>VIX Futures and the Financial Crisis&#160;&#124;&#160;Condor Options</dc:creator>
		<pubDate>Wed, 28 Jan 2009 09:10:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.condoroptions.com/?p=1314#comment-465</guid>
		<description>[...] chart above also illustrates the point we made earlier about the complexity of the VIX futures ETNs.  Anyone holding VIX futures or these new ETNs as a portfolio hedge would have been severely [...]</description>
		<content:encoded><![CDATA[<p>[...] chart above also illustrates the point we made earlier about the complexity of the VIX futures ETNs.  Anyone holding VIX futures or these new ETNs as a portfolio hedge would have been severely [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Monday links: an act of faith &#171; Abnormal Returns</title>
		<link>http://www.condoroptions.com/index.php/volatility/should-you-trade-the-vix-etns/comment-page-1/#comment-464</link>
		<dc:creator>Monday links: an act of faith &#171; Abnormal Returns</dc:creator>
		<pubDate>Mon, 26 Jan 2009 20:01:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.condoroptions.com/?p=1314#comment-464</guid>
		<description>[...] The VIX ETNs are going to be tricky to trade, even for professionals.  (Daily Options Report, Condor Options) [...]</description>
		<content:encoded><![CDATA[<p>[...] The VIX ETNs are going to be tricky to trade, even for professionals.  (Daily Options Report, Condor Options) [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
